With Industry Standards RHP Bearing | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | C0 | Size | Peso | Marca | |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 20,2 kN | 34,925 mm | 11,3 kN | 34.925x63.5x15.875 | - | - |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 15,875 mm | 34,925 mm | - | - | 0,219 Kg | RHP |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 15,875 mm | 34,925 mm | - | - | 0,219 Kg | RHP |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 15,875 mm | 34,925 mm | - | - | - | - |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 15,875 mm | 34,925 mm | - | - | - | - |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 15,875 mm | 34,925 mm | - | - | - | - |
LJ1.1/8-NR | 63,5 mm | 15,875 mm | 15,875 mm | 34,925 mm | - | - | 0,219 Kg | - |
C | 49.213 mm |
Da max. | 221 mm |
Ca min. | 10 mm |
r3,4 min. | 3.3 mm |
Dimension series | 95000 |
Fatigue load limit Pu | 91.5 kN |
Reference speed | 2200 r/min |
d | 133.35 mm |
Cb min. | 14 mm |
T | 63.5 mm |
RHP XLT3.1/4 thrust ball bearings | C:49.213 mm; Da max.:221 mm; Ca min.:10 mm; r3,4 min.:3.3 mm; Dimension series:95000; Fatigue load limit Pu:91.5 kN; Reference speed:2200 r/min; d:133.35 mm; Cb min.:14 mm; T:63.5 mm; |
RHP LJ1/2-Z deep groove ball bearings | d2 max.:94 mm; α:6 °; Material constant KM:330; l7 min.:40 mm; l5 ≈:25 mm; Basic static load rating C0:166 kN; d4 ≈:58 mm; dk:53 mm; B:28 mm; r1 min.:0.6 mm; |
RHP LLRJ9 cylindrical roller bearings | Mass bearing:96.5 kg; K:5 mm; b1:9.4 mm; B:140 mm; Basic dynamic load rating C:2420 kN; D1 ≈:489 mm; ra max.:3 mm; Fatigue load limit Pu:520 kN; Basic static load rating C0:6000 kN; r1,2 min.:4 mm; |
RHP LJT8.1/2 angular contact ball bearings | Mass bearing:96.5 kg; K:5 mm; b1:9.4 mm; B:140 mm; Basic dynamic load rating C:2420 kN; D1 ≈:489 mm; ra max.:3 mm; Fatigue load limit Pu:520 kN; Basic static load rating C0:6000 kN; r1,2 min.:4 mm; |
RHP XLJ5.1/2 deep groove ball bearings | Mass bearing:96.5 kg; K:5 mm; b1:9.4 mm; B:140 mm; Basic dynamic load rating C:2420 kN; D1 ≈:489 mm; ra max.:3 mm; Fatigue load limit Pu:520 kN; Basic static load rating C0:6000 kN; r1,2 min.:4 mm; |
RHP LJ3.1/2 deep groove ball bearings | Fatigue load limit Pu:275 kN; Ea:152 mm; Mass roller and cage thrust assembly:3.57 kg; Roller and cage thrust assembly:K 89328 M; d:140 mm; Basic dynamic load rating C:640 kN; D:240 mm; Dw:19 mm; Basic static load rating C0:3100 kN; Eb:234 mm; |
RHP LJ1.1/4-2RS deep groove ball bearings | das:89 mm; db max.:81 mm; Calculation factor Y:0.4; Calculation factor kr:0.35; F:84.2 mm; Basic dynamic load rating C:336 kN; B:51 mm; Reference speed:1800 r/min; d1 ≈:93.8 mm; D:150 mm; |
RHP XLJ6.1/2 deep groove ball bearings | Material constant KM:330; Mass rod end:3.9 kg; B:35 mm; d:50 mm; h:195 mm; Specific dynamic load factor K:100 N/mm²; G:M 52x3; dk:66 mm; r1 min.:0.6 mm; l1 min.:110 mm; |
RHP LJ1.1/8-NR deep groove ball bearings Video
LJ Series - RHP Imperial Deep Groove Bearings - Light
Buy RHP LJ Series Deep Groove Bearings from Quality Bearings Online Ltd, Products In Stock, ... LJ 1/2 2RS - RHP Imperial Deep Groove - 1/2x1.5/16x3/8 ... This LJ1.1 8 RHP bearing is a Open Type Deep Groove Radial Ball Bearing with a standard radial ... LJ 1.1/4 NR - RHP Imperial Deep Groove - 1.1/4x2.3/4x11/16
LJ1.1/8-NR RHP | | Lagerboer
LJ1.1/8-NR RHP | | Lagerboer. RHP LJ1.1/8-NR place of origin:UK;RHP brand introduction:though the RHP name was only first seen in 1969 when three of UK's
RHP LJ1.1/8-RS bearing,LJ1.1/8-RS Deep Groove Ball
Sep 22, 2018 - We has been built up long-term cooperation with RHP company, could make a bulk order of the LJ1.1/8-RS Which RHP LJ1.1/8-RS is the most
Bearing LJ1.1/8-NR (RHP) | Size and Specification | Bearings
Deep groove ball bearings LJ1.1/8-NR. Bearing number : LJ1.1/8-NR. Size (mm) : 34.925x63.5x15.875. Brand : RHP. Bore Diameter (mm) : 34,925
RHP LJ1.1/8-NR bearing,LJ1.1/8-NR Deep Groove Ball
Sep 22, 2018 - d - 34,925 mm. D - 63,5 mm. B - 15,875 mm. C - 15,875 mm. Weight - 0,219 Kg. Basic dynamic load rating (C) - 20,2 kN. Basic static load rating
BEARING Made RHP LJ 1 1 8 MadeIn England ... - eBay
BEARING Made RHP LJ 1 1 8 MadeIn England Triumph NEW0 results. You may also like ... 10 x RHP Deep Groove Ball Bearing Single Row LJ1.7/8 NR