With Industry Standards RHP Bearing | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | C0 | Size | Peso | Width | |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 16,5 kN | 19.05 mm | 7,85 kN | 19.05x50.8x17.4625 | - | 17,4625 |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 17,4625 mm | 19.05 mm | - | - | 0,156 Kg | - |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 17,4625 mm | 19.05 mm | - | - | 0,156 Kg | - |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 17,4625 mm | 19.05 mm | - | - | - | - |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 17,4625 mm | 19.05 mm | - | - | - | - |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 17,4625 mm | 19.05 mm | - | - | - | - |
MJ3/4-Z | 50,8 mm | 17,4625 mm | 17,4625 mm | 19.05 mm | - | - | 0,156 Kg | - |
Fatigue load limit Pu | 275 kN |
Ea | 152 mm |
Mass roller and cage thrust assembly | 3.57 kg |
Roller and cage thrust assembly | K 89328 M |
d | 140 mm |
Basic dynamic load rating C | 640 kN |
D | 240 mm |
Dw | 19 mm |
Basic static load rating C0 | 3100 kN |
Eb | 234 mm |
RHP LLRJ9 cylindrical roller bearings | Coefficient of friction µ max.:0.1; d:15 mm; Coefficient of friction µ min.:0.05; Tolerance housing:H7; Mass bushing:0.009 kg; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; |
RHP XLT3.1/4 thrust ball bearings | d:380 mm; db min.:410 mm; Reference speed:1300 r/min; Mass bearing:20 kg; s max.:2.5 mm; Basic dynamic load rating C:561 kN; da min.:390 mm; D:480 mm; F:406 mm; Da max.:470 mm; |
RHP XLJ6.1/2 deep groove ball bearings | Material constant KM:330; Mass rod end:3.9 kg; B:35 mm; d:50 mm; h:195 mm; Specific dynamic load factor K:100 N/mm²; G:M 52x3; dk:66 mm; r1 min.:0.6 mm; l1 min.:110 mm; |
RHP XLJ5.1/2 deep groove ball bearings | d2 max.:94 mm; α:6 °; Material constant KM:330; l7 min.:40 mm; l5 ≈:25 mm; Basic static load rating C0:166 kN; d4 ≈:58 mm; dk:53 mm; B:28 mm; r1 min.:0.6 mm; |
RHP LJ1/2-Z deep groove ball bearings | d2 max.:94 mm; α:6 °; Material constant KM:330; l7 min.:40 mm; l5 ≈:25 mm; Basic static load rating C0:166 kN; d4 ≈:58 mm; dk:53 mm; B:28 mm; r1 min.:0.6 mm; |
RHP LJ1.1/4-2RS deep groove ball bearings | das:89 mm; db max.:81 mm; Calculation factor Y:0.4; Calculation factor kr:0.35; F:84.2 mm; Basic dynamic load rating C:336 kN; B:51 mm; Reference speed:1800 r/min; d1 ≈:93.8 mm; D:150 mm; |
RHP LJT8.1/2 angular contact ball bearings | Coefficient of friction µ max.:0.1; d:15 mm; Coefficient of friction µ min.:0.05; Tolerance housing:H7; Mass bushing:0.009 kg; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; |
RHP LJ3.1/2 deep groove ball bearings | Material constant KM:330; Mass rod end:3.9 kg; B:35 mm; d:50 mm; h:195 mm; Specific dynamic load factor K:100 N/mm²; G:M 52x3; dk:66 mm; r1 min.:0.6 mm; l1 min.:110 mm; |
RHP MJ3/4-Z deep groove ball bearings Video
MJ3/4-2RSJC3 RHP Imperial Sealed Deep Groove Ball
MJ3/4-2RSJC3 RHP Imperial Sealed Deep Groove Ball Bearing 3/4x2x11/16 inch - Imperial single row radial ball bearing with two rubber seals and C3
Bearing MJ3/4-Z (RHP) | Size and Specification | Bearings Online
Deep groove ball bearings MJ3/4-Z. Bearing number : MJ3/4-Z. Size (mm) : 50,8x19.05x17,4625. Brand : RHP. Bore Diameter (mm) : 50,8. Outer Diameter (mm)
RHP MJ3/4-Z bearing,MJ3/4-Z Deep Groove Ball Bearings
HOME -- RHP bearing -- Deep Groove Ball Bearings -- RHP MJ3/4-Z bearing. d - 19.05 mm. D - 50,8 mm. B - 17,4625 mm. C - 17,4625 mm. Weight - 0,156 Kg
Buy RHP MJ3/4-Z deep groove ball bearings - OF Bearing Industrial
Brand Name: RHP. Model Number: MJ3/4-Z. H2: 60.325 mm. P60°: 189 kN. R2: 36.513 mm. Adapter sleeve assembly: SNW 3032x5.7/16. End plug (suffix Y):
Buy RHP MJ3/4-Z deep groove ball bearings - BEARING SCIENCE
RHP MJ3/4-Z deep groove ball bearings, Units and Housings CAD models , RHP Bearings Manufacturing Service . MR85 yobi Get 15 fo Your Free
RHP MJ3/4-Z bearing sale dimensions|MJ3/4-Z RHP - QuickBearings
RHP MJ3/4-Z,Deep Groove Ball Bearings,19.05x50,8x17,4625mm,Premium Quality. Our company specializes in supplying high-precision RHP MJ3/4-Z. Our